After previously announcing the nominations in the regional categories of the 2019 All Africa Music Awards (AFRIMAS), the International Committee for the award ceremony has announced the complete list for the cross-continental categories.
Nasty C, Davido, Burna Boy and Tamer Hosny scored the highest nominations.
The Nominees’ List comprising the 26 Continental Award Categories is coming few days after the 6th AFRIMA Regional Categories comprising the Best Female and Best Male artistes within each of the five African regions were unveiled by the International Jury of AFRIMA during the World Media Conference held in Lagos, Nigeria on August 14, 2019, and broadcast live around the world on Africa Independent Television (AIT), RayPower Radio and Kennis FM.
The Continental categories are made up of the different genres of African music from Hip-Hop, Jazz, R’n’B, Pop and Reggae, Ragga & Dancehall to other coveted categories such as ‘Song of the Year’, ‘Album of the Year’, ‘Producer of the Year’ and ‘Best African Collaboration’ among others.
Over 200 songs have been nominated from a variety of artistes in the Continental and Regional categories cutting across a host of African talents and creative living on the continent and in the diaspora.
Leading the 6th AFRIMA nominations scorecard is South Africa’s Nasty C with nine nominations in the following categories; Best Male Artiste in Southern Africa, Artiste of the Year in Africa, Song of the Year in Africa, Producer of the Year in Africa, Best African Rapper/Lyricist, Best African Collaboration, Best Artiste, Duo or Group in African Hip-Hop, Songwriter of the Year in Africa and Best Artiste, Duo or Group in African R’n’B & Soul.
Following closely is Davido with six nominations which include; Best Male Artiste in Western Africa, Artiste of the Year in Africa, Song of the Year in Africa, African Fans’ Favourite, Best Artiste, Duo or Group in African R’n’B & Soul, and Best African Collaboration for ‘Blow My Mind with Chris Brown’.
Burna Boy will be competing in five different categories which are Best Male Artiste in Western Africa, Artiste of the Year in Africa, Song of the Year in Africa, Album of the Year in Africa and Best African Collaboration with ‘Killin Dem’ featuring Zlatan’.
Egyptian artiste, Tamer Hosny copped four nominations in the following categories; Best Male Artiste in Northern Africa, Artiste of the Year in Africa, Song of the Year in Africa, and Songwriter of the Year in Africa.
Other artists with multiple nominations include Diamond Platnumz who accrued four nominations (Best Male Artiste in Eastern Africa, Artiste of the Year in Africa, Best Artiste, Duo or Group in African Pop and Best African Dance or Choreography category), and South Africa’s seasoned producer and DJ, Prince Kaybee with five spots (Artiste of the Year in Africa, Song of the Year in Africa, Producer of the Year in Africa, Best Artiste, Duo or Group in African Electro, and Best African Collaboration with ‘Banomoya’ featuring Busiswa & TNS.
The late DJ Arafat, known for his infectious music rhythms and energetic dance has also been posthumously nominated in the Best Male Artiste in Central Africa and Best African Dance or Choreography categories for works he produced within the 6th AFRIMA entry submission window of August 1, 2018 – August 2, 2019.
Meanwhile, public voting for the 6th AFRIMA Nominees to stand a chance to win the 23.9 Carat Gold-Plated AFRIMA trophy commences on September 1 on the AFRIMA voting platform www.afrima.orgFans and followers of African music can access the online voting pages through the links on AFRIMA social media platforms or directly on the landing page on www.afrima.org.
Voting closes at midnight CAT on November 22.
Speaking on the release of the 6th AFRIMA final Nominees’ List, Mr. Delani Makhalima, a member of the International Jury of AFRIMA representing Southern Africa, said: “As with each year, the musicians never cease to amaze us with their incredible talent. As jurors, we are impressed with the quality of work being produced. We are confident that the nominees’ list presented this year is a true reflection of world-class African talent and each year it gets harder and harder to judge and grade the standard, as all regions on the African continent continue to surprise us by what we see and hear.
It is encouraging to also see how the music lovers and fans are growing in record numbers to support the music. We are enthusiastic to see this wave of appreciation transcend across the border and overseas.
We would like to encourage more musicians, songwriters, and producers to keep submitting and spreading the word of AFRIMA so that we can celebrate together the progress and pinnacles of where African music is reaching”, he added.
The 2019 AFRIMA Call for Entry which opened worldwide on May 15 exceeded the 2018 submissions by 148 entries. Of the 8,157 entries submitted this year, Western Africa led the pack with 38% of the total entries followed by Southern Africa with 24%. Eastern Africa, Central Africa, and Northern Africa have 20%, 14%, and 4% respectively. The 13-man International Jury of AFRIMA sat in Lagos, Nigeria from Wednesday, August 7, 2019, to Tuesday, August 14 for screening, assessing, grading and selecting nominees into the 36 different Regional and Continental awarding categories of AFRIMA.
The 2019 main awards event scheduled for November 20 to November 23 will span four days packed with activities which include the 6th AFRIMA Welcome Soiree, the 6th Africa Music Business Summit (AMBS), the 6th AFRIMA Music Village, a Guided Tour of the Host City, the exclusive 6th AFRIMA Nominees Party and the 6th AFRIMA Main Awards ceremony.
The main awards events will be broadcast live on over 84 stations across Africa and the Diaspora including live streaming on the AFRIMA website, the AFRIMA App, the AFRIMA social media handles and other online partner platforms.
6TH AFRIMA CONTINENTAL CATEGORY | |||
AFRICAN FANS’ FAVOURITE | |||
Name of Artist | Country | Track title | |
Davido | Nigeria | Wonder Woman | |
Ferre Gola | DRC | Pourquoi tu m’as fait ça ? | |
GIMS & Maluma | DRC | Hola Señorita (Maria) | |
Kuami Eugene | Ghana | Oheemaa Ft. KIDI | |
Magasco | Cameroon | Calling My Driver Ft. Mimie | |
Mohamed Ramadan | Egypt | Mafia | |
Skiibii | Nigeria | Sensima Ft. Reekado Banks | |
The Ben | Rwanda | Fine Girl | |
WCB Wasafi | Tanzania | Jibebe Ft. Diamond Platnumz & Mbosso & Lavalava | |
ALBUM OF THE YEAR IN AFRICA | |||
Album Title | Name of Artist | Country | |
African Giant | Burna Boy | Nigeria | |
Afrikan Sauce | Sauti Sol | Kenya | |
Chulo Vibes | Timaya | Nigeria | |
Limpopo Champions League | Sho Madjozi | South Africa | |
Manyan-Nyan | Vusi Nova | South Africa | |
Naked | Nadia Nakai | South Africa | |
Omo Charlie Champagne | Simi | Nigeria | |
Poetic Trance | Aziz Sahmaoui | Morocco | |
Umqhele | Sjava | South Africa | |
Wilmer | Patoranking | Nigeria | |
ARTISTE OF THE YEAR IN AFRICA | |||
Name of Artist | Country | Track title | |
Aminux | Morocco | Bini W Binek | |
Burna Boy | Nigeria | Gbona | |
Daphne | Cameroon | Ne Lâches Pas | |
Davido | Nigeria | Wonder Woman | |
Diamond Platnumz | Tanzania | Kanyaga | |
Nasty C | South Africa | SMA Ft. Rowlene | |
Prince Kaybee | South Africa | Banomoya Ft. Buslswa & TNS | |
Tamer Hosny | Egypt | Naseny Leh | |
Wizkid | Nigeria | Fever | |
BEST AFRICAN ACT IN THE DIASPORA | |||
Name of Artist | Country | Track title | |
Aya Nakamura | Mali | Pookie | |
Aziz Sahmaoui | Morocco | Nouria | |
Brian Nhira | Zimbabwe | Til Death Do Us Part | |
GIMS | DRC | Hola Señorita (Maria) Ft. Maluma | |
Hiro | DRC | À Découvert Ft. Ninho | |
Lbenj | Morocco | Amoureux Tombé Ft. Mounim Slimani & DJ Med | |
Manno Beats | Chad | Akouna Ft. Afrotronix & Vox Sambou | |
Sookling | Algeria | Espérance | |
BEST AFRICAN COLLABORATION | |||
Name of Artists/Collaborators | Country | Track title | |
AKA Ft. Yanga Chief | South Africa | Jika | |
Anselmo Ralph Ft. C4 Pedro | Angola | Pra Cuiar Mais | |
Burna Boy Ft. Zlatan | Nigeria | Killin Dem | |
Dammy Krane Ft. Olamide, Pearl Thusi & Medikal | Nigeria | Balance Well | |
Davido & Chris Brown | Nigeria/USA | Blow My Mind | |
Farid Bang & French Montana & Khaled | Algeria/Morocco | Maghreb Gang | |
Kizz Daniel Ft. Davido | Nigeria | One Ticket | |
Larry Gaaga Ft. Wizkid | Nigeria | Low | |
Nasty C Ft. Rowlene | South Africa | SMA | |
Prince Kaybee Ft. Busiswa and TNS | South Africa | Banomoya | |
Rayvanny Ft. Diamond Platnumz | Tanzania | Tetema | |
BEST ARTISTE, DUO OR GROUP IN AFRICAN CONTEMPORARY | |||
Name of Artist | Country | Track title | |
2Baba | Nigeria | Oyi | |
Adil Assil | Morocco | Lala Moulati | |
Fally Ipupa | DRC | Aime-moi | |
Kerozen | Cote d’Ivoire | La Victoire | |
Kizz Daniel | Nigeria | Madu | |
Mbosso | Tanzania | Hodari | |
Salatiel | Cameroon | Anita | |
Salif Keita | Mali | Tonton | |
Sjava | South Africa | Umama | |
Tamy Moyo | Zimbabwe | Kwandinobva | |
Tiwa Savage | Nigeria | One | |
BEST AFRICAN DANCE OR CHOREOGRAPHY | |||
Name of Artist | Country | Track title | |
Aminux | Morocco | Bini W Binek | |
Diamond Platnumz | Tanzania | Inama Ft. Fally Ipupa | |
DJ Arafat | Cote d’Ivoire | Moto Moto | |
Irene Namatovu | Uganda | Tweyanze | |
Niniola | Nigeria | Bana | |
Olamide | Nigeria | Woske | |
Rayvanny | Tanzania | Tetema Ft. Diamond Platnumz | |
Serge Beynaud | Cote d’Ivoire | Kota Na Kota | |
Toofan | Togo | Gbessi Gbeko | |
BEST AFRICAN DJ | |||
Name of DJ | Country | Track title | |
Black Coffee (& David Guetta) | South Africa | Drive Ft. Delilah Montagu | |
DJ Africano | Morocco | Ch3andek Ft. Muslim | |
DJ Maphorisa, DJ Raybel | South Africa | iWalk Ya Phara Ft. Moonchild Sanelly, K.O & Zulu Mkhathini | |
DJ Moh Green | Algeria | Africa Proud Ft. Wally B. Seck, Iba One, Josey, Fanicko, Stanley Enow, Kafon, Heritier, Dub Afrika & Bgmfk | |
DJ Neptune | Nigeria | Demo Ft. Davido | |
DJ Spinall | Nigeria | Dis Love Ft. Wizkid, Tiwa Savage | |
DJ Tunez | Nigeria | Turn Up Ft. Wizkid & Reekado | |
DJ Zinhle | South Africa | Umlilo | |
RJ The DJ | Tanzania | Good Time Drip Ft. Abba, Country Boy, Giggy Money, Sanja Boy & Queen Darleen | |
BEST AFRICAN DUO, GROUP OR BAND | |||
Name of Duo, Group or Band | Country | Track title | |
B2C Kampala Boyz | Uganda | Yatonda | |
Charly Na Nina | Rwanda | Komeza Unyirebere | |
Dream Boyz & Nelson Freitas | Angola | Falta de Mim | |
Jano Band | Ethiopia | Yetikur Almaz | |
Kika Troupe | Uganda | Nabalanga | |
Mi Casa | South Africa | TOCA Ft. Jay Em | |
Sauti Sol | Kenya | Extravaganza Ft. Bensoul, Nviiri the Storyteller, Crystal Asige & Kaskazini | |
Toofan | Togo | Ou Lè Ft. Jacob Desvarieux & Kassav | |
WCB Wasafi | Tanzania | Jibebe Ft. Diamond Platnumz & Mbosso & Lavalava | |
BEST AFRICA ARTISTE, DUO OR GROUP IN AFRICAN ELECTRO | |||
Name of Artist | Country | Track title | |
Black Coffee & David Guetta | South Africa | Drive Ft. Delilah Montagu | |
DJ Maphorisa, DJ Raybel | South Africa | iWalk Ya Phara Ft. Moonchild Sanelly | |
Guiltybeatz, Mr. Eazi & Kwesi Arthur | Ghana/Nigeria | Pilolo | |
Manno Beats | Chad | Akouna Ft. Afrotronix & Vox Sambou | |
Mobi Dixon | South Africa | Abantu Ft. Samthing Soweto | |
Niniola | Nigeria | Bana | |
Olamide | Nigeria | Woske | |
Prince Kaybee | South Africa | Banomoya Ft. Buslswa & TNS | |
Sho Madjozi | South Africa | Wakanda Forever Ft. Ycee | |
BEST ARTISTE, DUO OR GROUP IN AFRICAN HIP-HOP | |||
Name of Artist | Country | Track title | |
Biura | Angola | Fora Da Zona Ft. Bruno AG & Jéssica Pitbull | |
DJ Africano | Morocco | Ch3andek Ft. Muslim | |
Falz | Nigeria | Hypocrite Ft. Demmie Vee | |
Khaligraph Jones | Kenya | Leave Me Alone (Wachana Na Nimi) | |
Nadia Nakai | South Africa | Imma Boss | |
Nasty C | South Africa | SMA Ft. Rowlene | |
Nyashinski | Kenya | Marathon Runner | |
Sarkodie | Ghana | Bibii Ft. LJ, Tulenkey, Frequency, K. Mole, ToyBoi, Yeyo, Amerado, 2Fyngers, Obkay & CJ | |
Soolking | Morocco | Esperance | |
The Big Hash | South Africa | Circles | |
BEST ARTISTE, DUO OR GROUP IN AFRICAN JAZZ | |||
Name of Artist | Country | Track title | |
Black Motion | South Africa | Joy Joy Ft. Brenden Praise | |
Brymo | Nigeria | Bá’núsọ | |
Carmen Souza | Cabo Verde | Soul Searching | |
Judith Sephuma | South Africa | Dance | |
Mandisi Dyantyis | South Africa | Somandla | |
Owen & Tiana | Gabon | African Time | |
Ray Lema | DRC | Transcendance | |
Sibusiso Mash Mashiloane | South Africa | African Heart | |
BEST AFRICAN RAPPER/LYRICIST | |||
Name of Artist | Country | Track title | |
Biura | Angola | Fora Da Zona Ft. Bruno AG & Jéssica Pitbull | |
Double S | Uganda | Certy Ft. Skepta | |
Frank Casino | South Africa | Sudden Ft. Cassper Nyovest & Major Leage DJz | |
Khaligraph Jones | Kenya | Superman | |
Nadia Nakai | South Africa | Imma Boss | |
Nasty C | South Africa | SMA Ft. Rowlene | |
Nyashinski | Kenya | Marathon Runner | |
Sarkodie | Ghana | Bibii Ft. LJ, Tulenkey, Frequency, K. Mole, ToyBoi, Yeyo, Amerado, 2Fyngers, Obkay & CJ | |
BEST ARTISTE, DUO OR GROUP IN AFRICAN POP | |||
Name of Artist | Country | Track title | |
Diamond Platnumz | Tanzania | Kanyaga | |
Fireboy DML | Nigeria | Jealous | |
Joeboy | Nigeria | Baby | |
Magasco | Cameroon | Calling My Driver Ft. Mimie | |
Mlindo The Vocalist | South Africa | Macala Ft. Sfeesoh, Kwesta & Thabsie | |
Rema | Nigeria | Dumebi | |
Skiibii | Nigeria | Sensima Ft. Reekado Banks | |
Vanessa Mdee | Tanzania | Moyo | |
Wax Dey | Cameroon | Magufuli Ft. Mr. Leo & Locko | |
Yann’Sine | Morocco | J’essaie | |
BEST ARTISTE, DUO OR GROUP IN AFRICAN REGGAE, RAGGA OR DANCEHALL | |||
Name of Artist | Country | Track title | |
Daphne | Cameroon | Ne Lâches Pas | |
Navy Kenzo | Tanzania | Roll It | |
Patoranking | Nigeria | Confirm Ft. Davido | |
Praiz | Nigeria | Hustle Ft. Stonebwoy | |
Rosa Ree | Tanzania | Dip n Wine It Ft. G Nako | |
Rudeboy | Nigeria | Reason With Me | |
Shatta Wale | Ghana | My Level | |
Stonebwoy | Ghana | Tuff Seed | |
Timaya | Nigeria | Balance | |
Winky D | Zimbabwe | MuGarden Ft. Gemma | |
BEST ARTISTE, DUO OR GROUP IN AFRICAN R’N’B & SOUL | |||
Name of Artist | Country | Track title | |
Ahmed Soultan | Morocco | Draw My Life | |
Anna Joyce | Angola | Destino | |
C4 Pedro | Angola | Se Eu Soubesse | |
Davido & Chris Brown | Nigeria | Blow My Mind | |
Hillzy | Zimbabwe | TV Room Ft. Garry Mapanzure | |
Landrick | Angola | Distância | |
Locko | Cameroon | Let Go | |
Sarz & WurlD | Nigeria | Trobul | |
Sidiki Diabaté | Mali | I Love You | |
Tellaman & Shekinah & Nasty C | South Africa | Whipped | |
BEST ARTISTE, DUO OR GROUP IN AFRICAN ROCK | |||
Name of Artist | Country | Track title | |
Ahmed Soultan | Morocco | Wonder | |
Cairokee | Egypt | Kan Lak Ma’aya | |
Cobhams Asuquo | Nigeria | Starlight | |
Daphil Colag | Nigeria | My Season | |
Jano Band | Ethiopia | Yetikur Almaz | |
Jeremy Loops | South Africa | Gold | |
Mohombi | Congo | Hello Ft. Youssou N’dour | |
Rash | Kenya | Grave Robbers | |
BEST ARTISTE, DUO OR GROUP IN AFRICAN TRADITIONAL | |||
Name of Artist | Country | Track title | |
Abrham Belanyeh | Ethiopia | Ete Abay | |
Aziz Sahmaoui | Morocco | Le Peur-Nogcha | |
Candy | South Africa | Nathinga | |
Hamada Helal | Egypt | Ashrab Shai | |
Irene Namatovu | Uganda | Tweyanze | |
Salif Keita | Mali | Gnamale Ft. Ladysmith Black Mambazo | |
Sherine | Egypt | Kadabeen | |
Yared Negu | Ethiopia | Adimera | |
BEST FEMALE ARTISTE, DUO OR GROUP IN AFRICAN INSPIRATIONAL MUSIC | |||
Name of Artist | Country | Track title | |
Afrie | Uganda | Let Her Know | |
Judy Stevens | Kenya | Loco | |
Kanvee Adams | Liberia | Daily Prayer | |
Kelly Khumalo | South Africa | Jehova Ft. J Flo | |
Nabila | Cameroon | Ca Va Aller | |
Nada Azhari | Morocco | Jrit | |
Ntokozo Mbanbo | South Africa | We Pray for More | |
Olivia Ambani | Kenya | Better Than Just Fine | |
Teni | Nigeria | Uyo Meyo | |
BEST MALE ARTISTE, DUO OR GROUP IN INSPIRATIONAL MUSIC | |||
Name of Artist | Country | Track title | |
Daphil Colag | Nigeria | My Season | |
Hamza El Fadly | Morocco | Ma Nensak | |
Harmonize | Tanzania | Never Give Up | |
Johnny Drille | Nigeria | Papa | |
Mr. Leo | Cameroon | Amen | |
Ommy Dimpoz | Tanzania | Ni Wewe | |
Onesimus | Malawi | Sounds of Peace | |
Tim Godfrey | Nigeria | Nara Ft. Travis Greene | |
BEST AFRICAN VIDEO | |||
Name of Video Director | Country | Track title | |
Adasa Cookey | Nigeria | Jericho’ by Simi Ft. Patoranking | |
Director Kenny | Tanzania | Tetema’ by Rayvanny Ft. Diamond Platnumz | |
Jypheal Tayorault | Cote d’Ivoire | I Love You’ by Sidiki Diabaté | |
REX | Ghana | Oheemaa’ by Kuami Eugene Ft. KIDI | |
Said El Marouk | Egypt/Lebanon | Naseny Leh’ by Tamer Hosny | |
Tebego ‘Tebza’ Malope | South Africa | Ngwa’ by Blick Bassy | |
Vusa Blaqs | Zimbabwe | Dzamutsana’ by Jah Prayzah | |
MOST PROMISING ARTISTE IN AFRICA | |||
Name of Artist | Country | Track title | |
Ariel Sheney | Cote d’Ivoire | Amina | |
Bráulio Alexandre | Angola | Que Nada Nos Separe Ft. Rui Orlando & DJ Malvado | |
Farid Ghannam | Morocco | Belgana | |
Fireboy DML | Nigeria | Jealous | |
Hillzy | Zimbabwe | TV Room Ft. Garry Mapanzure | |
Nada Azhari | Morocco | JRIT | |
Rema | Nigeria | Dumebi | |
Shan’L | Gabon | C’est Pas Les Gbés Gbés Gbés | |
The Big Hash | South Africa | Circles | |
Yann’Sine | Algeria | J’essaie | |
PRODUCER OF THE YEAR IN AFRICA | |||
Name of Producer | Country | Album/Track (s) title | |
Kel P | Nigeria | On The Low (Burna Boy); Gbona (Burna Boy); Killin Dem (Burna Boy Ft. Zlatan) | |
Mace | South Africa | Umama (Sjava) | |
Nasty C | South Africa | SMA (Nasty C Ft. Rowlene) | |
Prince Kaybee | South Africa | Banomoya (Prince Kaybee Ft. Buslswa and TNS) | |
S2Kizzy | Tanzania | Tetema (Rayvanny Ft. Diamond Platnumz) | |
Salatiel | Cameroon | Anita (Salatiel); Ne Lâches Pas (Daphne) | |
Sarz | Nigeria | Trobul (Sarz & WurlD); Bana (Niniola) | |
Shizzi | Nigeria | Blow My Mind (Davido & Chris Brown) | |
TH Productions | Eygpt | Naseny Leh (tamer Hosny) | |
Vusi Nova | South Africa | Manyan-Nyan | |
REVELATION OF THE AFRICAN CONTINENT | |||
Name of Artist | Country | Track title | |
Hamada Helal | Egypt | Ashrab Shai | |
Kid X | South Africa | Mtan Omuntu Ft. Shwi Nomtekhala & Makwa | |
Nikita Kering | Kenya | Happy with You | |
Rosa Ree | Tanzania | Dip n Wine It Ft. G Nako | |
Sho Madjozi | South Africa | Idhom | |
Skiibii | Nigeria | Sensima | |
Tellaman | South Africa | Whipped Ft. Shekinah & Nasty C | |
WurlD | Nigeria | Trobul (& Sarz) | |
SONG OF THE YEAR IN AFRICA | |||
Song Title | Name of Artist | Country | |
Banomoya | Prince Kaybee Ft. Busiswa & TNS | South Africa | |
Blow My Mind | Davido & Chris Brown | Nigeria | |
Fever | Wizkid | Nigeria | |
Iokote | Maua Sama and Hanstone | Tanzania | |
Naseny Leh | Tamer Hosny | Egypt | |
On The Low | Burna Boy | Nigeria | |
SMA | Nasty C Ft. Rowlene | South Africa | |
Tetema | Rayvanny Ft. Diamond Platnumz | Tanzania | |
Umama | Sjava | South Africa | |
SONGWRITER OF THE YEAR IN AFRICA | |||
Name of Songwriter (s) | Country | Track title | |
Afrie | Uganda | Let Her Know’ by Afrie | |
Asikey George | Nigeria | Love With You’ by Asikey | |
HanikesH Muzik, YoBass, Ye | Angola | Vale Milhoes’ by YoBase | |
Kanvee Adams | Liberia | Mama | |
Nikita Kering | Kenya | Tragedy’ by Nikita | |
Nsikayesizwe David Junior Ngcobo & Rowlene | South Africa | SMA’ by Nasty C Ft. Rowlene | |
Olivia Ingasiani Ambani | Kenya | Better Than Just Fine’ By Olivia Ambani | |
Sarz, WurlD | Nigeria | Trobul’ by Sarz & WurlD | |
Tamer Hussin | Egypt | Naseny Leh’ by Tamer Hosny |
You must be logged in to post a comment Login